Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 5221 - 5240 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Gregory J 6902 206.06-1-17 $26,100.00 $26,100.00 $0.00
Gombos Kimberly $153,900 $153,900.00 $0.00
$180,000.00 $180,000.00 $0 $219,512.00
Angel M 6903 206.06-1-23 $17,700.00 $17,700.00 $0.00
Szkutak Kimberly $182,300 $182,300.00 $0.00
$200,000.00 $200,000.00 $0 $243,902.00
Raymond 6905 206.06-1-22 $25,200.00 $25,200.00 $0.00
Winkowski Kimberly $134,800 $134,800.00 $0.00
$160,000.00 $160,000.00 $0 $195,122.00
Eileen P 6907 206.06-1-21 $21,400.00 $21,400.00 $0.00
Bardwell Kimberly $183,600 $183,600.00 $0.00
$205,000.00 $205,000.00 $0 $250,000.00
Richard 1106 193.09-1-3 $4,400.00 $4,400.00 $0.00
O Brien Kingston $139,600 $139,600.00 $0.00
$144,000.00 $144,000.00 $0 $175,610.00
Elizabeth Gould 1107 193.09-1-4 $4,400.00 $4,400.00 $0.00
Gibson Kingston $165,600 $165,600.00 $0.00
$170,000.00 $170,000.00 $0 $207,317.00
Bernard W 1108 193.09-1-5 $4,400.00 $4,400.00 $0.00
Carney Kingston $166,600 $166,600.00 $0.00
$171,000.00 $171,000.00 $0 $208,537.00
Martin J 1109 193.09-1-6 $4,400.00 $4,400.00 $0.00
Nightengale Kingston $179,600 $179,600.00 $0.00
$184,000.00 $184,000.00 $0 $224,390.00
Timothy M 1110 193.09-1-7 $4,400.00 $4,400.00 $0.00
Grody Kingston $140,600 $140,600.00 $0.00
$145,000.00 $145,000.00 $0 $176,829.00
Robert P 1111 193.09-1-9 $4,400.00 $4,400.00 $0.00
Bienias Kingston $135,600 $135,600.00 $0.00
$140,000.00 $140,000.00 $0 $170,732.00
Sara 1112 193.09-1-8 $4,400.00 $4,400.00 $0.00
Panzarella Kingston $131,600 $131,600.00 $0.00
$136,000.00 $136,000.00 $0 $165,854.00
Herbert & Rose Ann 1113 193.09-1-1.112/ $4,400.00 $4,400.00 $0.00
Malyak Kingston $172,600 $172,600.00 $0.00
$177,000.00 $177,000.00 $0 $215,854.00
Mary Cornelia 1114 193.09-1-1.112/ $4,400.00 $4,400.00 $0.00
Boesl Kingston $133,600 $133,600.00 $0.00
$138,000.00 $138,000.00 $0 $168,293.00
235.20-1-21 $10,000.00 $10,000.00 $0.00
Plascycle American Inc La Salle $15,000 $15,000.00 $0.00
$25,000.00 $25,000.00 $0 $30,488.00
Joseph S 235.20-1-22 $30,000.00 $30,000.00 $0.00
Borzilleri La Salle $0 $0.00 $0.00
$30,000.00 $30,000.00 $0 $36,585.00
Joseph S 235.20-1-23 $6,500.00 $6,500.00 $0.00
Borzilleri La Salle $3,000 $3,000.00 $0.00
$9,500.00 $9,500.00 $0 $11,585.00
235.20-1-21 $10,000.00 $10,000.00 $0.00
Plascycle American Inc La Salle $15,000 $15,000.00 $0.00
$25,000.00 $25,000.00 $0 $30,488.00
Joseph S 235.20-1-22 $30,000.00 $30,000.00 $0.00
Borzilleri La Salle $0 $0.00 $0.00
$30,000.00 $30,000.00 $0 $36,585.00
Joseph S 235.20-1-23 $6,500.00 $6,500.00 $0.00
Borzilleri La Salle $3,000 $3,000.00 $0.00
$9,500.00 $9,500.00 $0 $11,585.00
John R 9379 250.08-4-26 $6,000.00 $6,000.00 $0.00
Dutchess Jr Lafayette $94,000 $94,000.00 $0.00
$100,000.00 $100,000.00 $0 $121,951.00