Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 3481 - 3500 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Bethany A 8597 235.09-2-2 $5,000.00 $5,000.00 $0.00
Bushnell Florence $35,000 $35,000.00 $0.00
$40,000.00 $40,000.00 $0 $48,780.00
Joann 8598 235.09-1-28 $7,400.00 $7,400.00 $0.00
O Grady Florence $0 $0.00 $0.00
$7,400.00 $7,400.00 $0 $9,024.00
Joann 8598 235.09-1-28 $7,400.00 $7,400.00 $0.00
O Grady Florence $0 $0.00 $0.00
$7,400.00 $7,400.00 $0 $9,024.00
Dorothy C 8618 235.09-5-45 $11,400.00 $11,400.00 $0.00
Merecki Florence $43,600 $43,600.00 $0.00
$55,000.00 $55,000.00 $0 $67,073.00
Dorothy C 8618 235.09-5-45 $11,400.00 $11,400.00 $0.00
Merecki Florence $43,600 $43,600.00 $0.00
$55,000.00 $55,000.00 $0 $67,073.00
Melanie L 8629 235.09-4-4.1 $5,800.00 $5,800.00 $0.00
Centner Florence $80,200 $80,200.00 $0.00
$86,000.00 $86,000.00 $0 $104,878.00
Melanie L 8629 235.09-4-4.1 $5,800.00 $5,800.00 $0.00
Centner Florence $80,200 $80,200.00 $0.00
$86,000.00 $86,000.00 $0 $104,878.00
Peter 8630 235.09-5-46.1 $31,400.00 $31,400.00 $0.00
Rice Florence $36,600 $36,600.00 $0.00
$68,000.00 $68,000.00 $0 $82,927.00
Peter 8630 235.09-5-46.1 $31,400.00 $31,400.00 $0.00
Rice Florence $36,600 $36,600.00 $0.00
$68,000.00 $68,000.00 $0 $82,927.00
Guy 8635 235.09-4-3 $10,800.00 $10,800.00 $0.00
Capitano Florence $71,200 $71,200.00 $0.00
$82,000.00 $82,000.00 $0 $100,000.00
Guy 8635 235.09-4-3 $10,800.00 $10,800.00 $0.00
Capitano Florence $71,200 $71,200.00 $0.00
$82,000.00 $82,000.00 $0 $100,000.00
John A 8641 235.09-4-1.121 $6,900.00 $6,900.00 $0.00
Hussar Florence $88,100 $88,100.00 $0.00
$95,000.00 $95,000.00 $0 $115,854.00
John A 8641 235.09-4-1.121 $6,900.00 $6,900.00 $0.00
Hussar Florence $88,100 $88,100.00 $0.00
$95,000.00 $95,000.00 $0 $115,854.00
John 8642 235.09-5-49 $9,400.00 $9,400.00 $0.00
Jaeger Florence $65,600 $65,600.00 $0.00
$75,000.00 $75,000.00 $0 $91,463.00
John 8642 235.09-5-49 $9,400.00 $9,400.00 $0.00
Jaeger Florence $65,600 $65,600.00 $0.00
$75,000.00 $75,000.00 $0 $91,463.00
235.12-1-3.2 $30,000.00 $30,000.00 $0.00
Forest Avenue Cemetery As Forest $0 $0.00 $0.00
$30,000.00 $30,000.00 $0 $36,585.00
235.12-1-4 $65,000.00 $65,000.00 $0.00
Forest Lawn Cemetery Asso Forest $0 $0.00 $0.00
$65,000.00 $65,000.00 $0 $79,268.00
235.12-1-3.2 $30,000.00 $30,000.00 $0.00
Forest Avenue Cemetery As Forest $0 $0.00 $0.00
$30,000.00 $30,000.00 $0 $36,585.00
235.12-1-4 $65,000.00 $65,000.00 $0.00
Forest Lawn Cemetery Asso Forest $0 $0.00 $0.00
$65,000.00 $65,000.00 $0 $79,268.00
1 235.12-1-6 $13,700.00 $13,700.00 $0.00
Paul Woods Revocable Trus Forest $58,300 $58,300.00 $0.00
$72,000.00 $72,000.00 $0 $87,805.00