Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 3401 - 3420 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Keith J 9539 251.00-1-4.2 $13,100.00 $13,100.00 $0.00
Hall Erie $111,900 $106,900.00 $5,000.00
$125,000.00 $120,000.00 $5,000 $152,439.00
Edward R 9559 251.00-1-5.1 $13,500.00 $13,500.00 $0.00
Gerecke Sr Erie $127,500 $127,500.00 $0.00
$141,000.00 $141,000.00 $0 $171,951.00
James M 9590 250.12-7-25.1 $9,600.00 $9,600.00 $0.00
Spinella Sr Erie $60,400 $60,400.00 $0.00
$70,000.00 $70,000.00 $0 $85,366.00
Jeremy E 9599 251.00-1-6 $16,500.00 $16,500.00 $0.00
Smith Erie $106,500 $106,500.00 $0.00
$123,000.00 $123,000.00 $0 $150,000.00
9632 250.12-7-39 $50,900.00 $50,900.00 $0.00
JGullo Properties, LLC Erie $179,100 $179,100.00 $0.00
$230,000.00 $230,000.00 $0 $280,488.00
Rodger 9647 251.00-1-7 $19,700.00 $19,700.00 $0.00
Knapik Erie $80,300 $80,300.00 $0.00
$100,000.00 $100,000.00 $0 $121,951.00
Michael T 9660 250.12-8-55.1 $17,500.00 $17,500.00 $0.00
Rizzuto Erie $64,500 $64,500.00 $0.00
$82,000.00 $82,000.00 $0 $100,000.00
Clarice E 9687 251.13-1-1 $18,600.00 $18,600.00 $0.00
Annerud Erie $55,400 $55,400.00 $0.00
$74,000.00 $74,000.00 $0 $90,244.00
Glen A 9707 251.13-4-1 $10,800.00 $10,800.00 $0.00
Wilson Erie $33,200 $33,200.00 $0.00
$44,000.00 $44,000.00 $0 $53,659.00
Wesley L 9714 250.00-1-5 $78,200.00 $78,200.00 $0.00
Hicks Jr Erie $126,800 $126,800.00 $0.00
$205,000.00 $205,000.00 $0 $250,000.00
Wesley L 9714 250.00-1-5./A $76,800.00 $76,800.00 $0.00
Hicks Jr Erie $248,200 $248,200.00 $0.00
$325,000.00 $325,000.00 $0 $396,341.00
9727 251.13-4-2.1 $25,100.00 $25,100.00 $0.00
Sturgeon Point Sports Clu Erie $66,900 $66,900.00 $0.00
$92,000.00 $92,000.00 $0 $112,195.00
Wesley L 9761 250.00-1-9 $42,600.00 $42,600.00 $0.00
Hicks Jr Erie $0 $0.00 $0.00
$42,600.00 $42,600.00 $0 $51,951.00
Wesley L 9776 250.00-1-6 $12,900.00 $12,900.00 $0.00
Hicks Jr Erie $0 $0.00 $0.00
$12,900.00 $12,900.00 $0 $15,732.00
Wesley L 9781 250.00-1-11 $10,200.00 $10,200.00 $0.00
Hicks Jr Erie $0 $0.00 $0.00
$10,200.00 $10,200.00 $0 $12,439.00
Charles 9813 250.00-1-12 $64,000.00 $64,000.00 $0.00
Galante Erie $26,000 $26,000.00 $0.00
$90,000.00 $90,000.00 $0 $109,756.00
Salvatore 9846 250.00-1-4.1 $82,700.00 $82,700.00 $0.00
Galante Erie $8,300 $8,300.00 $0.00
$91,000.00 $91,000.00 $0 $110,976.00
John 9937 250.00-1-13 $28,200.00 $28,200.00 $0.00
Carriero Erie $7,800 $7,800.00 $0.00
$36,000.00 $36,000.00 $0 $43,902.00
John H 9940 250.00-1-22 $10,300.00 $10,300.00 $0.00
Carriero Erie $125,700 $125,700.00 $0.00
$136,000.00 $136,000.00 $0 $165,854.00
Daniel G 9946 250.00-1-20 $9,200.00 $9,200.00 $0.00
Carriero Erie $115,800 $115,800.00 $0.00
$125,000.00 $125,000.00 $0 $152,439.00