Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 3121 - 3140 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Martin N 7539 205.00-2-41 $40,100.00 $40,100.00 $0.00
Burke Erie $109,700 $109,700.00 $0.00
$149,800.00 $149,800.00 $0 $182,683.00
7540 205.00-3-14.1 $48,200.00 $48,200.00 $0.00
Lake Shore Central School Erie $0 $0.00 $0.00
$48,200.00 $48,200.00 $0 $58,780.00
Jennifer 7559 205.00-2-38 $40,000.00 $40,000.00 $0.00
Greene Erie $93,000 $93,000.00 $0.00
$133,000.00 $133,000.00 $0 $162,195.00
Susan M 7567 205.00-2-37 $36,900.00 $36,900.00 $0.00
Lee Erie $87,100 $87,100.00 $0.00
$124,000.00 $124,000.00 $0 $151,220.00
Michael E 7579 205.00-2-33.1 $40,500.00 $40,500.00 $0.00
Adamczyk Erie $85,500 $85,500.00 $0.00
$126,000.00 $126,000.00 $0 $153,659.00
Caleb 7619 205.00-2-31.1 $80,400.00 $80,400.00 $0.00
Schlabach Erie $4,600 $4,600.00 $0.00
$85,000.00 $85,000.00 $0 $103,659.00
Paul A 7622 205.00-3-15 $45,700.00 $45,700.00 $0.00
Blackowski Erie $0 $0.00 $0.00
$45,700.00 $45,700.00 $0 $55,732.00
John 7643 205.00-2-30 $58,100.00 $58,100.00 $0.00
Keem Erie $61,900 $61,900.00 $0.00
$120,000.00 $120,000.00 $0 $146,341.00
Donald 7658 205.00-3-16 $40,000.00 $40,000.00 $0.00
Bartz Erie $66,000 $66,000.00 $0.00
$106,000.00 $106,000.00 $0 $129,268.00
John 7661 205.00-2-29 $40,100.00 $40,100.00 $0.00
Keem Erie $85,900 $46,900.00 $39,000.00
$126,000.00 $87,000.00 $39,000 $153,659.00
Joseph 7678 205.00-3-17 $35,400.00 $35,400.00 $0.00
Kwilos Erie $83,600 $83,600.00 $0.00
$119,000.00 $119,000.00 $0 $145,122.00
John 7689 205.00-2-27 $47,500.00 $47,500.00 $0.00
Keem Erie $0 $0.00 $0.00
$47,500.00 $47,500.00 $0 $57,927.00
Rosemary 7723 205.00-2-25 $41,500.00 $41,500.00 $0.00
Mankowski Erie $45,500 $45,500.00 $0.00
$87,000.00 $87,000.00 $0 $106,098.00
Raymond 7724 205.00-3-18 $43,600.00 $43,600.00 $0.00
Gallman Erie $95,400 $95,400.00 $0.00
$139,000.00 $139,000.00 $0 $169,512.00
John J 7734 205.00-3-19 $40,200.00 $40,200.00 $0.00
Lombardo Erie $82,800 $82,800.00 $0.00
$123,000.00 $123,000.00 $0 $150,000.00
Corey 7738 205.00-3-20.13 $15,625.00 $15,625.00 $0.00
Tyger Erie $184,375 $184,375.00 $0.00
$200,000.00 $200,000.00 $0 $243,902.00
John 7748 205.00-3-20.12 $44,100.00 $44,100.00 $0.00
Lombardo Erie $185,900 $185,900.00 $0.00
$230,000.00 $230,000.00 $0 $280,488.00
Petrina 7760 205.00-3-20.11 $46,000.00 $46,000.00 $0.00
Lombardo Erie $114,000 $114,000.00 $0.00
$160,000.00 $160,000.00 $0 $195,122.00
7780 205.00-3-23 $45,000.00 $45,000.00 $0.00
T and M Conroy Holdings, Erie $40,000 $40,000.00 $0.00
$85,000.00 $85,000.00 $0 $103,659.00
James D 7786 205.00-3-24 $40,900.00 $40,900.00 $0.00
Donovan Erie $85,600 $84,100.00 $1,500.00
$126,500.00 $125,000.00 $1,500 $154,268.00