Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 3101 - 3120 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
John J 7203 206.00-5-19 $30,000.00 $30,000.00 $0.00
Janosky Erie $46,000 $5,000.00 $41,000.00
$76,000.00 $35,000.00 $41,000 $92,683.00
Jake R 7215 206.00-5-18.1 $42,100.00 $42,100.00 $0.00
Wylie Erie $82,900 $82,900.00 $0.00
$125,000.00 $125,000.00 $0 $152,439.00
Ronald L 7233 206.00-5-17.11 $42,200.00 $42,200.00 $0.00
Wylie Jr Erie $115,800 $115,800.00 $0.00
$158,000.00 $158,000.00 $0 $192,683.00
Karen A 7245 206.00-5-16 $40,200.00 $40,200.00 $0.00
Miller Erie $54,800 $52,800.00 $2,000.00
$95,000.00 $93,000.00 $2,000 $115,854.00
James T 7254 206.00-5-11 $44,800.00 $44,800.00 $0.00
Moran Erie $95,669 $95,669.00 $0.00
$140,469.00 $140,469.00 $0 $171,304.00
William F 7298 206.00-5-13 $40,000.00 $40,000.00 $0.00
Sturm Erie $74,000 $74,000.00 $0.00
$114,000.00 $114,000.00 $0 $139,024.00
James 7312 206.00-5-14 $45,000.00 $45,000.00 $0.00
Dingeldey Erie $70,000 $70,000.00 $0.00
$115,000.00 $115,000.00 $0 $140,244.00
Robert 7339 206.00-5-42.1 $44,600.00 $44,600.00 $0.00
Catalano Erie $55,400 $55,400.00 $0.00
$100,000.00 $100,000.00 $0 $121,951.00
Raymond G 7340 206.00-5-44.2 $67,000.00 $67,000.00 $0.00
Brzezniak Erie $88,000 $88,000.00 $0.00
$155,000.00 $155,000.00 $0 $189,024.00
Allan D 7350 206.00-5-42.2 $66,900.00 $66,900.00 $0.00
Hendrickson Erie $323,100 $323,100.00 $0.00
$390,000.00 $390,000.00 $0 $475,610.00
7353 206.00-5-35.1 $119,400.00 $119,400.00 $0.00
American Legion Post 928 Erie $270,600 $270,600.00 $0.00
$390,000.00 $390,000.00 $0 $475,610.00
Darlene 7365 206.00-5-35.2 $19,000.00 $19,000.00 $0.00
Eischen Erie $41,000 $41,000.00 $0.00
$60,000.00 $60,000.00 $0 $73,171.00
Allan D 7366 206.00-5-41 $21,700.00 $21,700.00 $0.00
Hendrickson Erie $46,300 $46,300.00 $0.00
$68,000.00 $68,000.00 $0 $82,927.00
Paul 7375 206.00-5-40 $37,600.00 $37,600.00 $0.00
Mitri Erie $41,800 $41,800.00 $0.00
$79,400.00 $79,400.00 $0 $96,829.00
Doris 7414 205.00-1-14.3 $40,100.00 $40,100.00 $0.00
Gelencser Erie $78,900 $78,900.00 $0.00
$119,000.00 $119,000.00 $0 $145,122.00
Corey 7418 205.00-1-14.2 $42,000.00 $42,000.00 $0.00
Miller Erie $88,000 $88,000.00 $0.00
$130,000.00 $130,000.00 $0 $158,537.00
7431 206.00-5-39 $95,000.00 $95,000.00 $0.00
First Church of Evans Erie $1,000,000 $1,000,000.00 $0.00
$1,095,000.00 $1,095,000.00 $0 $1,335,366.00
Richard 7432 205.00-1-14.1 $40,100.00 $40,100.00 $0.00
Martynowicz Erie $64,900 $64,900.00 $0.00
$105,000.00 $105,000.00 $0 $128,049.00
Richard 7455 205.00-2-1 $47,500.00 $47,500.00 $0.00
Gajewski Erie $125,000 $125,000.00 $0.00
$172,500.00 $172,500.00 $0 $210,366.00
Larry Gerard 7525 205.00-2-42.1 $41,800.00 $41,800.00 $0.00
Wagner Erie $138,200 $138,200.00 $0.00
$180,000.00 $180,000.00 $0 $219,512.00