|
Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
---|---|---|---|---|---|---|---|
Street Name | Sale Type | Assessment | Full Value | ||||
Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Map Thumbnail | Erie County Link | ||
Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
2/22/2010 | 115 | 235.19-2-61 | $38,888 | $38,888 | |||
Grove Street | $82,000 | $0 | |||||
Evans | No | $-43,112 | $0 |
![]() |
|||
Village of Angola | 47.42439024390244 | ||||||
0/0/0000 | HUD | ||||||
2/22/2010 | 2168 | 316.02-1-42 | $25,000 | $25,000 | |||
Main Street | $46,000 | $0 | |||||
North Collins | Yes | $-21,000 | $0 |
![]() |
|||
North Collins | 54.347826086956516 | ||||||
0/0/0000 | |||||||
2/15/2010 | 8133 | 221.00-4-41 | $48,000 | $48,000 | |||
Delamater Road | $81,000 | $0 | |||||
Evans | No | $-33,000 | $0 |
![]() |
|||
East Evans | 59.25925925925925 | ||||||
0/0/0000 | Seller: HSBC Mortgage Corporation | ||||||
2/15/2010 | 178 | 250.13-2-6 | $68,000 | $68,000 | |||
Grant Street | $52,000 | $0 | |||||
Evans | Yes | $16,000 | $0 |
![]() |
|||
Lake Erie Beach | 130.76923076923077 | ||||||
0/0/0000 | NOTE: Old 2007 assessment was $60,400 - Most houses on Grant were reassessd much More ... | ||||||
2/15/2010 | 1109 | 205.00-2-10.1 | $207,807 | $207,807 | |||
Sturgeon Point Road | $275,000 | $0 | |||||
Evans | Yes | $-67,193 | $0 |
![]() |
|||
DerbySturgeonWiscons | 75.56618181818182 | ||||||
0/0/0000 | |||||||