|
Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
---|---|---|---|---|---|---|---|
Street Name | Sale Type | Assessment | Full Value | ||||
Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Map Thumbnail | Erie County Link | ||
Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
4/12/2010 | 9418 | 250.10-1-7.1 | $264,000 | $264,000 | |||
Lake Shore Road | $154,000 | $0 | |||||
Evans | Yes | $110,000 | $0 |
![]() |
|||
Lake Shore Road Lake | 171.42857142857142 | ||||||
0/0/0000 |
Assessment: Land: $139,300 Assessment: Building: $14,700 (For A Lakefront House More ... |
||||||
4/12/2010 | 9426 | 250.10-1-6 | $100,000 | $100,000 | |||
Lake Shore Road | $45,000 | $0 | |||||
Evans | Yes | $55,000 | $0 |
![]() |
|||
Lake Shore Road Lake | 222.22222222222223 | ||||||
0/0/0000 | Cottage With Lake View | ||||||
4/12/2010 | 1294 | 206.00-4-52.112 | $45,000 | $45,000 | |||
Sturgeon Point Road | $50,000 | $0 | |||||
Evans | Yes | $-5,000 | $0 |
![]() |
|||
DerbySturgeonWiscons | 90 | ||||||
0/0/0000 | Vacant Land | ||||||
3/29/2010 | 10650 | 267.00-4-33 | $124,000 | $124,000 | |||
Hardpan Road | $70,000 | $0 | |||||
Brant | Yes | $54,000 | $0 |
![]() |
|||
Brant | 177.14285714285714 | ||||||
0/0/0000 | |||||||
3/22/2010 | 4338 | 304.00-1-3 | $35,000 | $35,000 | |||
Genesse Road | $105,000 | $0 | |||||
North Collins | Yes | $-70,000 | $0 |
![]() |
|||
North Collins | 33.33333333333333 | ||||||
0/0/0000 | |||||||