|
Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
---|---|---|---|---|---|---|---|
Street Name | Sale Type | Assessment | Full Value | ||||
Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Map Thumbnail | Erie County Link | ||
Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
5/20/2013 | 592 | 234.20-4-25 | $67,000 | $67,000 | |||
Seneca Road | $58,000 | $0 | |||||
Evans | Yes | $9,000 | $0 |
![]() |
|||
Town Park | N | 115.51724137931035 | |||||
0/0/0000 | UNDERASSESSED | ||||||
5/13/2013 | 277 | 250.14-9-23 | $45,400 | $45,400 | |||
East Pleasant Avenue | $57,000 | $0 | |||||
Evans | Yes | $-11,600 | $0 |
![]() |
|||
Lake Erie Beach | N | 79.64912280701755 | |||||
0/0/0000 | OVERASSESSED | ||||||
5/13/2013 | 6657/67 | 193.03-1-4 | $2,075,000 | $2,075,000 | |||
Erie Road | $1,000,000 | $0 | |||||
Evans | Yes | $1,075,000 | $0 |
![]() |
|||
Erie Road | N | 207.50000000000003 | |||||
0/0/0000 | UNDERASSESSED |
6657 Reduced in 2012 from $260,000 6667 (193.03-1-3.1) Reduced From $1.480,000 More ... |
|||||
5/13/2013 | 7532 | 205.00-4-5 | $15,000 | $15,000 | |||
Lake Shore Road | $10,000 | $0 | |||||
Evans | No | $5,000 | $0 |
![]() |
|||
Lake Shore Not Lake | Y | 150 | |||||
0/0/0000 | UNDERASSESSED | Sale To Family. Owner has 2 VLs on OLS. Check with assessor | |||||
5/13/2013 | 1263 | 192.19-4-41 | $74,000 | $74,000 | |||
Peppertree Drive | $76,000 | $0 | |||||
Evans | Yes | $-2,000 | $0 |
![]() |
|||
Derby Ryan Homes | N | 97.36842105263158 | |||||
0/0/0000 | OVERASSESSED | ||||||