|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Fred K | $700.00 | County ORPS | ||
| Eckles | Newcomb | $0.00 | Tax Bill | |
| 235.20-1-28 | $700.00 | $800.00 | ||
| Thomas A | $1,900.00 | County ORPS | ||
| Merk | Newcomb | $0.00 | Tax Bill | |
| 235.20-1-30 | $1,900.00 | $2,200.00 | ||
| Kevin A | $3,000.00 | County ORPS | ||
| Toepfer | Newcomb | $0.00 | Tax Bill | |
| 235.20-1-31 | $3,000.00 | $3,400.00 | ||
| Michael | $7,200.00 | County ORPS | ||
| Arcara | Newcomb | $0.00 | Tax Bill | |
| 235.20-1-32 | $7,200.00 | $8,300.00 | ||
| Larry E | $10,200.00 | County ORPS | ||
| Lutjen | Newcomb | $0.00 | Tax Bill | |
| 236.00-4-11.12 | $10,200.00 | $11,700.00 | ||
| Michael | $26,200.00 | County ORPS | ||
| Arcara | Newcomb | $0.00 | Tax Bill | |
| 236.00-4-7.1 | $26,200.00 | $30,100.00 | ||
| Jay H | $0.00 | County ORPS | ||
| Iliohan | Newcomb | $3,472.00 | Tax Bill | |
| 236.00-4-9./A | $3,472.00 | $4,000.00 | ||
| Michael R | $11,600.00 | County ORPS | ||
| Hontz | Newcomb | $0.00 | Tax Bill | |
| 251.00-2-30 | $11,600.00 | $13,300.00 | ||
| Michael | $20,100.00 | County ORPS | ||
| Arcara | Newcomb | $0.00 | Tax Bill | |
| 251.08-2-1 | $20,100.00 | $23,100.00 | ||
| $15,000.00 | County ORPS | |||
| Goya Foods Inc | Newcomb | $0.00 | Tax Bill | |
| 251.08-2-2 | $15,000.00 | $17,200.00 | ||
| Michael R | $8,300.00 | County ORPS | ||
| Hontz | Newcomb | $0.00 | Tax Bill | |
| 252.00-1-2 | $8,300.00 | $9,500.00 | ||
| William M | 8989 | $9,900.00 | County ORPS | |
| Heller | Newcomb | $46,500.00 | Tax Bill | |
| 236.00-4-14 | $56,400.00 | $64,800.00 | ||
| Henry R Jr | 8992 | $27,600.00 | County ORPS | |
| Borkowski | Newcomb | $207,400.00 | Tax Bill | |
| 236.00-4-1.1 | $235,000.00 | $270,100.00 | ||
| Carrie | 9021 | $10,500.00 | County ORPS | |
| Spencer | Newcomb | $134,500.00 | Tax Bill | |
| 236.00-4-39 | $145,000.00 | $166,700.00 | ||
| Anthony | 9040 | $11,500.00 | County ORPS | |
| Zolnowski | Newcomb | $128,500.00 | Tax Bill | |
| 236.00-4-3 | $140,000.00 | $160,900.00 | ||
| Joanne | 9041 | $9,900.00 | County ORPS | |
| Gelster | Newcomb | $74,100.00 | Tax Bill | |
| 236.00-4-13 | $84,000.00 | $96,600.00 | ||
| Fred | 9044 | $11,300.00 | County ORPS | |
| Eckles | Newcomb | $0.00 | Tax Bill | |
| 236.00-4-4 | $11,300.00 | $13,000.00 | ||
| Jerome C | 9057 | $12,900.00 | County ORPS | |
| Difrancesco | Newcomb | $152,100.00 | Tax Bill | |
| 236.00-4-11.111 | $165,000.00 | $189,700.00 | ||
| Melissa J | 9099 | $10,200.00 | County ORPS | |
| Sciarrino | Newcomb | $111,800.00 | Tax Bill | |
| 236.00-4-11.2 | $122,000.00 | $140,200.00 | ||
| Carol | 9110 | $9,600.00 | County ORPS | |
| Stadelmeyer | Newcomb | $105,400.00 | Tax Bill | |
| 236.00-4-5.2 | $115,000.00 | $132,200.00 | ||


