|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Alexander E | 9191 | $11,800.00 | County ORPS | |
| Fischer | Lake Shore | $48,200.00 | Tax Bill | |
| 234.19-2-43 | $60,000.00 | $69,000.00 | ||
| John | 9193 | $23,600.00 | County ORPS | |
| Pryn | Lake Shore | $101,400.00 | Tax Bill | |
| 234.19-2-42.1 | $125,000.00 | $143,700.00 | ||
| James R | 9194 | $15,800.00 | County ORPS | |
| Rubeck | Lake Shore | $94,200.00 | Tax Bill | |
| 234.19-5-14.1 | $110,000.00 | $126,400.00 | ||
| Michael | 9197 | $22,100.00 | County ORPS | |
| Benz | Lake Shore | $70,900.00 | Tax Bill | |
| 234.19-2-39.1 | $93,000.00 | $106,900.00 | ||
| Jacqueline M | 9198 | $7,800.00 | County ORPS | |
| Shrader | Lake Shore | $64,200.00 | Tax Bill | |
| 234.19-5-16 | $72,000.00 | $82,800.00 | ||
| Thomas | 9200 | $8,000.00 | County ORPS | |
| O'Brien | Lake Shore | $32,000.00 | Tax Bill | |
| 234.19-5-17 | $40,000.00 | $46,000.00 | ||
| Stephen P | 9210 | $12,600.00 | County ORPS | |
| Pecori | Lake Shore | $94,400.00 | Tax Bill | |
| 234.19-5-19.1 | $107,000.00 | $123,000.00 | ||
| Florence | 9220 | $8,000.00 | County ORPS | |
| Danahy | Lake Shore | $61,000.00 | Tax Bill | |
| 234.19-5-47 | $69,000.00 | $79,300.00 | ||
| Kevin | 9224 | $8,000.00 | County ORPS | |
| Siepel | Lake Shore | $112,000.00 | Tax Bill | |
| 234.19-5-48 | $120,000.00 | $137,900.00 | ||
| Dolores T | 9229 | $17,000.00 | County ORPS | |
| Valente | Lake Shore | $51,000.00 | Tax Bill | |
| 234.19-3-6.1 | $68,000.00 | $78,200.00 | ||
| Thomas G | 9234 | $12,600.00 | County ORPS | |
| OBrien | Lake Shore | $84,400.00 | Tax Bill | |
| 234.19-5-51 | $97,000.00 | $111,500.00 | ||
| Mary E | 9242 | $15,000.00 | County ORPS | |
| Quinn | Lake Shore | $63,000.00 | Tax Bill | |
| 234.19-4-12 | $78,000.00 | $89,700.00 | ||
| Michael | 9247 | $12,200.00 | County ORPS | |
| Wojtanik | Lake Shore | $147,800.00 | Tax Bill | |
| 234.19-3-4 | $160,000.00 | $183,900.00 | ||
| Roberta R | 9250 | $7,600.00 | County ORPS | |
| Brown | Lake Shore | $67,400.00 | Tax Bill | |
| 234.19-4-15 | $75,000.00 | $86,200.00 | ||
| Richard C | 9253 | $11,400.00 | County ORPS | |
| Murphy | Lake Shore | $81,600.00 | Tax Bill | |
| 234.19-3-3 | $93,000.00 | $106,900.00 | ||
| 9259 | $219,400.00 | County ORPS | ||
| Evans Land Corp | Lake Shore | $95,600.00 | Tax Bill | |
| 234.19-3-11.111 | $315,000.00 | $362,100.00 | ||
| Michael | 9263 | $28,900.00 | County ORPS | |
| Blendowski | Lake Shore | $60,100.00 | Tax Bill | |
| 234.19-3-1.1 | $89,000.00 | $102,300.00 | ||
| Toni L. | 9273 | $31,400.00 | County ORPS | |
| Kiebzak Toni L | Lake Shore | $86,600.00 | Tax Bill | |
| 250.07-1-1 | $118,000.00 | $135,600.00 | ||
| 9324 | $1,482,400.00 | County ORPS | ||
| Pioneer Camp & Retreat Ce | Lake Shore | $785,600.00 | Tax Bill | |
| 250.07-1-2.1 | $2,268,000.00 | $2,606,900.00 | ||
| Richard | 9337 | $7,600.00 | County ORPS | |
| Barker | Lake Shore | $65,600.00 | Tax Bill | |
| 250.07-5-6 | $73,200.00 | $84,100.00 | ||


