|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Daniel J | 9079 | $6,600.00 | County ORPS | |
| Bilowus | Lake Shore | $44,400.00 | Tax Bill | |
| 234.16-1-25 | $51,000.00 | $58,600.00 | ||
| Mary F | 9080 | $117,400.00 | County ORPS | |
| Goerke | Lake Shore | $126,600.00 | Tax Bill | |
| LakeFront | 234.16-1-3 | $244,000.00 | $280,500.00 | |
| Eric C | 9083 | $7,000.00 | County ORPS | |
| Lundberg | Lake Shore | $75,000.00 | Tax Bill | |
| 234.16-1-26 | $82,000.00 | $94,300.00 | ||
| Roger E | 9084 | $117,400.00 | County ORPS | |
| Tunmore | Lake Shore | $149,600.00 | Tax Bill | |
| LakeFront | 234.16-1-2 | $267,000.00 | $306,900.00 | |
| Kirk P | 9089 | $6,600.00 | County ORPS | |
| Stafford | Lake Shore | $61,400.00 | Tax Bill | |
| 234.16-1-27 | $68,000.00 | $78,200.00 | ||
| David/Judith | 9090 | $102,700.00 | County ORPS | |
| Quinn | Lake Shore | $57,300.00 | Tax Bill | |
| LakeFront | 234.16-1-1 | $160,000.00 | $183,900.00 | |
| Robert J | 9111 | $6,000.00 | County ORPS | |
| Conly | Lake Shore | $79,000.00 | Tax Bill | |
| LakeFront | 234.19-2-1 | $85,000.00 | $97,700.00 | |
| Joulet | 9112 | $198,500.00 | County ORPS | |
| Roger | Lake Shore | $182,500.00 | Tax Bill | |
| LakeFront | 234.19-1-85 | $381,000.00 | $437,900.00 | |
| Caroline D | 9115 | $6,000.00 | County ORPS | |
| Smith | Lake Shore | $109,000.00 | Tax Bill | |
| 234.19-2-69 | $115,000.00 | $132,200.00 | ||
| Richard E | 9117 | $20,000.00 | County ORPS | |
| Charles | Lake Shore | $0.00 | Tax Bill | |
| 234.19-2-68 | $20,000.00 | $23,000.00 | ||
| Richard E | 9118 | $122,600.00 | County ORPS | |
| Charles | Lake Shore | $425,100.00 | Tax Bill | |
| LakeFront | 234.19-1-84 | $547,700.00 | $629,500.00 | |
| Richard E | 9119 | $20,000.00 | County ORPS | |
| Charles | Lake Shore | $0.00 | Tax Bill | |
| 234.19-2-67 | $20,000.00 | $23,000.00 | ||
| Julius F | 9120 | $112,500.00 | County ORPS | |
| Dipaolo | Lake Shore | $126,500.00 | Tax Bill | |
| LakeFront | 234.19-1-83 | $239,000.00 | $274,700.00 | |
| Constance A | 9122 | $102,300.00 | County ORPS | |
| Kurzel | Lake Shore | $176,700.00 | Tax Bill | |
| LakeFront | 234.19-1-82 | $279,000.00 | $320,700.00 | |
| Kenneth P | 9124 | $110,800.00 | County ORPS | |
| Jakiel | Lake Shore | $369,200.00 | Tax Bill | |
| LakeFront | 234.19-1-81 | $480,000.00 | $551,700.00 | |
| Rita S | 9127 | $18,300.00 | County ORPS | |
| Jakiel | Lake Shore | $221,700.00 | Tax Bill | |
| 234.19-2-64.1 | $240,000.00 | $275,900.00 | ||
| Thomas P | 9128 | $109,800.00 | County ORPS | |
| Jakiel | Lake Shore | $327,200.00 | Tax Bill | |
| LakeFront | 234.19-1-80 | $437,000.00 | $502,300.00 | |
| Norine M | 9130 | $109,400.00 | County ORPS | |
| Ransbury | Lake Shore | $151,600.00 | Tax Bill | |
| LakeFront | 234.19-1-79 | $261,000.00 | $300,000.00 | |
| Helen F | 9134 | $118,900.00 | County ORPS | |
| Randall | Lake Shore | $123,100.00 | Tax Bill | |
| LakeFront | 234.19-1-78 | $242,000.00 | $278,200.00 | |
| John M | 9136 | $102,100.00 | County ORPS | |
| Rutkowski | Lake Shore | $272,900.00 | Tax Bill | |
| LakeFront | 234.19-1-77 | $375,000.00 | $431,000.00 | |


