Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 1201 - 1220 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
William G 10 235.15-3-21 $15,300.00 $15,300.00 $0.00
Houston Orchard $15,700 $15,700.00 $0.00
$31,000.00 $31,000.00 $0 $37,805.00
Margaret A 9630 250.09-1-58.11 $237,300.00 $237,300.00 $0.00
Tauriello Lake Shore $15,700 $15,700.00 $0.00
$253,000.00 $253,000.00 $0 $308,537.00
Nancy J 452 250.11-9-30 $5,400.00 $5,400.00 $0.00
Davis Kennedy $15,600 $15,600.00 $0.00
$21,000.00 $21,000.00 $0 $25,610.00
Eva A 454 250.07-3-37 $5,600.00 $5,600.00 $0.00
Rockwood Wood $15,400 $15,400.00 $0.00
$21,000.00 $21,000.00 $0 $25,610.00
Richard S 336 250.10-2-16 $7,600.00 $7,600.00 $0.00
Wick Garfield $15,400 $15,400.00 $0.00
$23,000.00 $23,000.00 $0 $28,049.00
Cheyenne 5 235.19-3-11.1 $2,700.00 $2,700.00 $0.00
Saunders High $15,300 $15,300.00 $0.00
$18,000.00 $18,000.00 $0 $21,951.00
Cheyenne 5 235.19-3-11.1 $2,700.00 $2,700.00 $0.00
Saunders High $15,300 $15,300.00 $0.00
$18,000.00 $18,000.00 $0 $21,951.00
Matthew W 300 250.14-8-9 $6,800.00 $6,800.00 $0.00
Hamm Sterling $15,200 $15,200.00 $0.00
$22,000.00 $22,000.00 $0 $26,829.00
Stephen D 8682 235.00-2-1 $27,900.00 $27,900.00 $0.00
Gorman Erie $15,100 $15,100.00 $0.00
$43,000.00 $43,000.00 $0 $52,439.00
Stephen D 8682 235.00-2-1 $27,900.00 $27,900.00 $0.00
Gorman Erie $15,100 $15,100.00 $0.00
$43,000.00 $43,000.00 $0 $52,439.00
Morris M 6524 192.16-1-13 $100,000.00 $100,000.00 $0.00
Cavalieri Hamilton $15,000 $15,000.00 $0.00
Lakefront $115,000.00 $115,000.00 $0 $140,244.00
David S 8923 235.00-2-27 $57,900.00 $57,900.00 $0.00
Jacobson Erie $15,000 $15,000.00 $0.00
$72,900.00 $72,900.00 $0 $88,902.00
235.20-1-21 $10,000.00 $10,000.00 $0.00
Plascycle American Inc La Salle $15,000 $15,000.00 $0.00
$25,000.00 $25,000.00 $0 $30,488.00
David S 8923 235.00-2-27 $57,900.00 $57,900.00 $0.00
Jacobson Erie $15,000 $15,000.00 $0.00
$72,900.00 $72,900.00 $0 $88,902.00
235.20-1-21 $10,000.00 $10,000.00 $0.00
Plascycle American Inc La Salle $15,000 $15,000.00 $0.00
$25,000.00 $25,000.00 $0 $30,488.00
David J 9880 249.20-1-9 $125,000.00 $125,000.00 $0.00
Socha Shorecliff $15,000 $15,000.00 $0.00
$140,000.00 $140,000.00 $0 $170,732.00
Rebecca 222 250.09-2-24 $5,000.00 $5,000.00 $0.00
Bieger Kennedy $15,000 $15,000.00 $0.00
$20,000.00 $20,000.00 $0 $24,390.00
Paul Thomas 9606 250.09-3-90 $5,000.00 $5,000.00 $0.00
Pignataro Point Breeze $15,000 $15,000.00 $0.00
$20,000.00 $20,000.00 $0 $24,390.00
Gerald J 1560 252.00-1-22.2 $34,800.00 $34,800.00 $0.00
Ott Pontiac $14,700 $95,200.00 ($80,500.00)
$49,500.00 $130,000.00 $-80,500 $60,366.00
David 9370 250.07-2-1 $14,600.00 $14,600.00 $0.00
Lathrop Lemon $14,400 $14,400.00 $0.00
$29,000.00 $29,000.00 $0 $35,366.00