Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 3681 - 3700 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Samuel 250.12-9-24 $5,000.00 $5,000.00 $0.00
Gerace Delaware $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
250.12-9-25 $5,000.00 $5,000.00 $0.00
County of Erie Delaware $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Samuel 250.12-9-26 $5,000.00 $5,000.00 $0.00
Gerace Delaware $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
250.12-9-27 $5,000.00 $5,000.00 $0.00
County of Erie Eisenhower $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Guy 617 250.12-9-28 $6,800.00 $6,800.00 $0.00
Canonico Eisenhower $0 $0.00 $0.00
$6,800.00 $6,800.00 $0 $8,293.00
Guy 250.12-9-29 $5,000.00 $5,000.00 $0.00
Canonico Eisenhower $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Debra 250.12-9-3 $5,800.00 $5,800.00 $0.00
Schiske Adams $0 $0.00 $0.00
$5,800.00 $5,800.00 $0 $7,073.00
Guy 621 250.12-9-30 $5,000.00 $5,000.00 $0.00
Canonico Eisenhower $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Guy 250.12-9-31 $5,800.00 $5,800.00 $0.00
Canonico Eisenhower $0 $0.00 $0.00
$5,800.00 $5,800.00 $0 $7,073.00
Erick G 250.12-9-32 $5,000.00 $5,000.00 $0.00
Erickson Eisenhower $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Bennett 250.12-9-33 $7,600.00 $7,600.00 $0.00
Gagliano Chippewa $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
250.12-9-34.1 $7,600.00 $7,600.00 $0.00
The Henry F & Roselinde H Chippewa $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
Daniel 250.12-9-36 $5,800.00 $5,800.00 $0.00
Cosenza Dawn $0 $0.00 $0.00
$5,800.00 $5,800.00 $0 $7,073.00
Gaetano 250.12-9-4 $6,800.00 $6,800.00 $0.00
Collana Adams $0 $0.00 $0.00
$6,800.00 $6,800.00 $0 $8,293.00
250.12-9-40.1 $7,600.00 $7,600.00 $0.00
The Henry F & Roselinde H Delaware $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
250.12-9-46.3 $1,000.00 $1,000.00 $0.00
Hogg Builders Inc Dawn $0 $0.00 $0.00
$1,000.00 $1,000.00 $0 $1,220.00
George C 250.12-9-6 $7,600.00 $7,600.00 $0.00
Stoll Chippewa $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
Daniel 250.12-9-8.1 $15,200.00 $15,200.00 $0.00
Hamberger Kennedy $0 $0.00 $0.00
$15,200.00 $15,200.00 $0 $18,537.00
250.12-9-9 $5,000.00 $5,000.00 $0.00
Article Second (B) Trust Kennedy $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
JoAnn 250.13-1-2 $50,000.00 $50,000.00 $0.00
Hess Lake Shore $0 $0.00 $0.00
$50,000.00 $50,000.00 $0 $60,976.00