Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 11001 - 11020 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Lynn Marie 7030 206.05-1-30 $13,200.00 $13,200.00 $0.00
Geary Woodcliff $24,800 $24,800.00 $0.00
$38,000.00 $38,000.00 $0 $46,341.00
Stephen M 7031 206.05-1-38 $36,700.00 $36,700.00 $0.00
Jernigan Woodcliff $29,300 $29,300.00 $0.00
$66,000.00 $66,000.00 $0 $80,488.00
Jenine 7039 206.05-1-18 $13,200.00 $13,200.00 $0.00
Smith Woodcliff $18,800 $18,800.00 $0.00
$32,000.00 $32,000.00 $0 $39,024.00
Daniel J 7040 206.05-1-31 $21,400.00 $21,400.00 $0.00
Geary Woodcliff $11,600 $11,600.00 $0.00
$33,000.00 $33,000.00 $0 $40,244.00
Douglas E 7046 206.05-1-32 $13,200.00 $13,200.00 $0.00
Rickettson Woodcliff $16,800 $16,800.00 $0.00
$30,000.00 $30,000.00 $0 $36,585.00
Donna 7056 206.05-1-34 $4,800.00 $4,800.00 $0.00
Iannone Woodcliff $0 $0.00 $0.00
$4,800.00 $4,800.00 $0 $5,854.00
Donna 7058 206.05-1-35 $4,800.00 $4,800.00 $0.00
Iannone Woodcliff $0 $0.00 $0.00
$4,800.00 $4,800.00 $0 $5,854.00
Joyce A 1 235.15-7-29.1 $10,700.00 $10,700.00 $0.00
Herold Woodland $81,300 $81,300.00 $0.00
$92,000.00 $92,000.00 $0 $112,195.00
Joyce A 1 235.15-7-29.1 $10,700.00 $10,700.00 $0.00
Herold Woodland $81,300 $81,300.00 $0.00
$92,000.00 $92,000.00 $0 $112,195.00
Paul D 12 235.15-7-36.1 $14,000.00 $14,000.00 $0.00
Rainville Woodland $76,000 $65,000.00 $11,000.00
$90,000.00 $79,000.00 $11,000 $109,756.00
Paul D 12 235.15-7-36.1 $14,000.00 $14,000.00 $0.00
Rainville Woodland $76,000 $65,000.00 $11,000.00
$90,000.00 $79,000.00 $11,000 $109,756.00
Kurt I 13 235.15-7-18.1 $31,700.00 $31,700.00 $0.00
Boczarski Woodland $178,300 $178,300.00 $0.00
$210,000.00 $210,000.00 $0 $256,098.00
Kurt I 13 235.15-7-18.1 $31,700.00 $31,700.00 $0.00
Boczarski Woodland $178,300 $178,300.00 $0.00
$210,000.00 $210,000.00 $0 $256,098.00
John E 3 235.15-7-28 $10,400.00 $10,400.00 $0.00
Kinn Woodland $61,600 $61,600.00 $0.00
$72,000.00 $72,000.00 $0 $87,805.00
John E 3 235.15-7-28 $10,400.00 $10,400.00 $0.00
Kinn Woodland $61,600 $61,600.00 $0.00
$72,000.00 $72,000.00 $0 $87,805.00
Donald J 30 235.15-7-34.11 $24,600.00 $24,600.00 $0.00
Arcara Woodland $75,400 $75,400.00 $0.00
$100,000.00 $100,000.00 $0 $121,951.00
Donald J 30 235.15-7-34.11 $24,600.00 $24,600.00 $0.00
Arcara Woodland $75,400 $75,400.00 $0.00
$100,000.00 $100,000.00 $0 $121,951.00
Robert S 37 235.15-7-4 $14,400.00 $14,400.00 $0.00
Sutehall Woodland $83,600 $83,600.00 $0.00
$98,000.00 $98,000.00 $0 $119,512.00
Robert S 37 235.15-7-4 $14,400.00 $14,400.00 $0.00
Sutehall Woodland $83,600 $83,600.00 $0.00
$98,000.00 $98,000.00 $0 $119,512.00
38 235.15-7-5 $23,500.00 $23,500.00 $0.00
Carole J Kin Living Trust Woodland $104,500 $104,500.00 $0.00
$128,000.00 $128,000.00 $0 $156,098.00