Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 10701 - 10720 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Francis J 9156 234.20-1-8 $6,600.00 $6,600.00 $0.00
Bouchard Jr Waterman $93,400 $93,400.00 $0.00
$100,000.00 $100,000.00 $0 $121,951.00
Margaret 9159 234.20-2-20 $6,600.00 $6,600.00 $0.00
Anthony Waterman $38,400 $38,400.00 $0.00
$45,000.00 $45,000.00 $0 $54,878.00
Gene E 9160 234.20-1-9 $6,600.00 $6,600.00 $0.00
Degraff III Waterman $29,400 $29,400.00 $0.00
$36,000.00 $36,000.00 $0 $43,902.00
James 9164 234.20-1-10 $6,600.00 $6,600.00 $0.00
Bouchard Waterman $56,400 $56,400.00 $0.00
$63,000.00 $63,000.00 $0 $76,829.00
Shelley E 9166 234.20-1-11 $6,600.00 $6,600.00 $0.00
Naab Waterman $59,400 $59,400.00 $0.00
$66,000.00 $66,000.00 $0 $80,488.00
Jerry S 9168 234.20-1-12 $6,600.00 $6,600.00 $0.00
Kelly Waterman $61,000 $61,000.00 $0.00
$67,600.00 $67,600.00 $0 $82,439.00
Michael J 9170 234.20-1-13 $6,600.00 $6,600.00 $0.00
Lee Waterman $75,400 $75,400.00 $0.00
$82,000.00 $82,000.00 $0 $100,000.00
James M 9173 234.20-2-21 $6,600.00 $6,600.00 $0.00
Pawlak Waterman $55,400 $55,400.00 $0.00
$62,000.00 $62,000.00 $0 $75,610.00
Deborah M 9174 234.20-1-14 $6,600.00 $6,600.00 $0.00
Poczciwinski Waterman $79,400 $79,400.00 $0.00
$86,000.00 $86,000.00 $0 $104,878.00
Larry 9177 234.20-3-35.1 $23,200.00 $23,200.00 $0.00
Snyder Waterman $98,800 $98,800.00 $0.00
$122,000.00 $122,000.00 $0 $148,780.00
John 9181 234.20-3-34 $16,200.00 $16,200.00 $0.00
Griffin Waterman $127,800 $127,800.00 $0.00
$144,000.00 $144,000.00 $0 $175,610.00
C & K 9187 234.20-3-33 $16,200.00 $16,200.00 $0.00
The Gengler Family Trust Waterman $82,800 $82,800.00 $0.00
$99,000.00 $99,000.00 $0 $120,732.00
Todd 9192 234.20-1-19 $6,600.00 $6,600.00 $0.00
Bentley Waterman $113,400 $113,400.00 $0.00
$120,000.00 $120,000.00 $0 $146,341.00
Hanna 9198 234.20-1-21 $12,200.00 $12,200.00 $0.00
Merkel Waterman $107,800 $107,800.00 $0.00
$120,000.00 $120,000.00 $0 $146,341.00
Russell 9209 234.20-3-31 $9,000.00 $9,000.00 $0.00
Manguso Waterman $119,000 $119,000.00 $0.00
$128,000.00 $128,000.00 $0 $156,098.00
Dale J 9213 234.20-3-30 $8,200.00 $8,200.00 $0.00
Kelley Waterman $46,800 $46,800.00 $0.00
$55,000.00 $55,000.00 $0 $67,073.00
John J 9221 234.20-5-1 $18,200.00 $18,200.00 $0.00
Sturm Jr Waterman $64,800 $64,800.00 $0.00
$83,000.00 $83,000.00 $0 $101,220.00
Karen 9227 234.20-5-25.1 $18,000.00 $18,000.00 $0.00
Borowiak Waterman $107,000 $107,000.00 $0.00
$125,000.00 $125,000.00 $0 $152,439.00
Billy J 9235 234.20-5-24 $9,000.00 $9,000.00 $0.00
Evans Waterman $113,000 $113,000.00 $0.00
$122,000.00 $122,000.00 $0 $148,780.00
Katherine E 9241 234.20-5-23 $18,600.00 $18,600.00 $0.00
Nytz Waterman $96,400 $96,400.00 $0.00
$115,000.00 $115,000.00 $0 $140,244.00