Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 9821 - 9840 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Dawn 1357 221.00-1-10 $41,000.00 $41,000.00 $0.00
Dunkle Sturgeon Point $111,000 $111,000.00 $0.00
$152,000.00 $152,000.00 $0 $185,366.00
Mary Lou 1365 221.00-1-11.1 $42,900.00 $42,900.00 $0.00
Ragusa Sturgeon Point $87,100 $87,100.00 $0.00
$130,000.00 $130,000.00 $0 $158,537.00
Mary Lou 1365 221.00-1-11.1 $42,900.00 $42,900.00 $0.00
Ragusa Sturgeon Point $87,100 $87,100.00 $0.00
$130,000.00 $130,000.00 $0 $158,537.00
Jennifer A 1366 206.00-4-44.11 $48,000.00 $48,000.00 $0.00
Ciesla Sturgeon Point $173,200 $173,200.00 $0.00
$221,200.00 $221,200.00 $0 $269,756.00
John D 1369 221.00-1-12 $15,000.00 $15,000.00 $0.00
Pelechaty Sturgeon Point $75,000 $75,000.00 $0.00
$90,000.00 $90,000.00 $0 $109,756.00
John D 1369 221.00-1-12 $15,000.00 $15,000.00 $0.00
Pelechaty Sturgeon Point $75,000 $75,000.00 $0.00
$90,000.00 $90,000.00 $0 $109,756.00
Timothy 1372 206.00-4-43 $40,000.00 $40,000.00 $0.00
Murtha Sturgeon Point $73,000 $73,000.00 $0.00
$113,000.00 $113,000.00 $0 $137,805.00
P Allen 1375 221.00-1-13.1 $41,000.00 $41,000.00 $0.00
Pearson Sturgeon Point $124,000 $124,000.00 $0.00
$165,000.00 $165,000.00 $0 $201,220.00
P Allen 1375 221.00-1-13.1 $41,000.00 $41,000.00 $0.00
Pearson Sturgeon Point $124,000 $124,000.00 $0.00
$165,000.00 $165,000.00 $0 $201,220.00
David A 1380 206.00-4-42 $65,400.00 $65,400.00 $0.00
Manning Sturgeon Point $119,600 $129,600.00 ($10,000.00)
$185,000.00 $195,000.00 $-10,000 $225,610.00
Daniel R 1395 221.00-1-14.2 $41,700.00 $41,700.00 $0.00
Genovese Sturgeon Point $243,300 $243,300.00 $0.00
$285,000.00 $285,000.00 $0 $347,561.00
Daniel R 1395 221.00-1-14.2 $41,700.00 $41,700.00 $0.00
Genovese Sturgeon Point $243,300 $243,300.00 $0.00
$285,000.00 $285,000.00 $0 $347,561.00
1396 206.00-4-41 $65,800.00 $49,900.00 $15,900.00
Passing Fancy, LLC Sturgeon Point $314,200 $330,100.00 ($15,900.00)
$380,000.00 $380,000.00 $0 $463,415.00
Joseph J 1415 221.00-1-14.1 $42,500.00 $42,500.00 $0.00
Lesinski Sturgeon Point $138,500 $138,500.00 $0.00
$181,000.00 $181,000.00 $0 $220,732.00
Joseph J 1415 221.00-1-14.1 $42,500.00 $42,500.00 $0.00
Lesinski Sturgeon Point $138,500 $138,500.00 $0.00
$181,000.00 $181,000.00 $0 $220,732.00
Lee E 1426 206.00-4-40 $63,600.00 $63,600.00 $0.00
Ehmke Sturgeon Point $165,400 $165,400.00 $0.00
$229,000.00 $229,000.00 $0 $279,268.00
John 1436 206.00-4-39 $68,500.00 $68,500.00 $0.00
Macpherson Sturgeon Point $10,100 $10,100.00 $0.00
$78,600.00 $78,600.00 $0 $95,854.00
Kyle 1441 221.00-1-24 $41,100.00 $41,100.00 $0.00
Bartlett Sturgeon Point $13,900 $13,900.00 $0.00
$55,000.00 $55,000.00 $0 $67,073.00
Kyle 1441 221.00-1-24 $41,100.00 $41,100.00 $0.00
Bartlett Sturgeon Point $13,900 $13,900.00 $0.00
$55,000.00 $55,000.00 $0 $67,073.00
Arthur 1442 206.00-4-37.21 $44,400.00 $44,400.00 $0.00
Demmerley Sturgeon Point $175,600 $175,600.00 $0.00
$220,000.00 $220,000.00 $0 $268,293.00