Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 9721 - 9740 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
205.00-2-18./A $0.00 $0.00 $0.00
Empire Energy E&P, LLC Sturgeon Point $1,302 $883.00 $419.00
$1,302.00 $883.00 $419 $1,588.00
205.00-3-10 $22,000.00 $22,000.00 $0.00
Lake Shore Central School Sturgeon Point $0 $0.00 $0.00
$22,000.00 $22,000.00 $0 $26,829.00
Valerie R 205.00-3-26 $49,900.00 $49,900.00 $0.00
Koch Sturgeon Point $0 $0.00 $0.00
$49,900.00 $49,900.00 $0 $60,854.00
Joseph L 205.00-3-9.7 $40,700.00 $40,700.00 $0.00
Hopkins Sturgeon Point $0 $0.00 $0.00
$40,700.00 $40,700.00 $0 $49,634.00
Peter J 205.00-4-18.2 $25,000.00 $25,000.00 $0.00
Bogulski Sturgeon Point $0 $0.00 $0.00
$25,000.00 $25,000.00 $0 $30,488.00
Joan 205.03-1-15.1 $40,000.00 $40,000.00 $0.00
Kennedy Sturgeon Point $0 $0.00 $0.00
$40,000.00 $40,000.00 $0 $48,780.00
Mark 205.03-1-17 $820.00 $3,800.00 ($2,980.00)
Engler Sturgeon Point $0 $0.00 $0.00
$820.00 $3,800.00 $-2,980 $1,000.00
Paul R 205.03-1-18 $5,000.00 $5,000.00 $0.00
Rechin Sturgeon Point $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Sandra P 205.03-1-22 $4,000.00 $4,000.00 $0.00
Hooge Sturgeon Point $0 $0.00 $0.00
$4,000.00 $4,000.00 $0 $4,878.00
Sandra P 205.03-1-23 $4,000.00 $4,000.00 $0.00
Hooge Sturgeon Point $0 $0.00 $0.00
$4,000.00 $4,000.00 $0 $4,878.00
Sandra P 205.03-1-24 $4,000.00 $4,000.00 $0.00
Hooge Sturgeon Point $0 $0.00 $0.00
$4,000.00 $4,000.00 $0 $4,878.00
Charles 205.03-1-66.2 $40,500.00 $40,500.00 $0.00
Myles Sturgeon Point $0 $0.00 $0.00
$40,500.00 $40,500.00 $0 $49,390.00
206.00-4-38 $1,977.00 $1,977.00 $0.00
National Fuel Gas Dist Co Sturgeon Point $0 $0.00 $0.00
$1,977.00 $1,977.00 $0 $2,411.00
206.00-4-45 $21,700.00 $21,700.00 $0.00
Niagara Mohawk Power Corp Sturgeon Point $0 $0.00 $0.00
$21,700.00 $21,700.00 $0 $26,463.00
206.00-4-50 $1,406.00 $1,406.00 $0.00
Niagara Mohawk Power Corp Sturgeon Point $0 $0.00 $0.00
$1,406.00 $1,406.00 $0 $1,715.00
James K 206.00-4-52./A $0.00 $0.00 $0.00
Lukan Sturgeon Point $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
Arthur 206.00-4-52./B $0.00 $0.00 $0.00
Petch Sturgeon Point $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
206.00-4-52.1/A $0.00 $0.00 $0.00
Empire Energy E&P, LLC Sturgeon Point $525 $237.00 $288.00
$525.00 $237.00 $288 $640.00
Henry E 206.00-5-37./B $0.00 $0.00 $0.00
Snyder Sturgeon Point $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
206.04-3-1 $4,375.00 $4,375.00 $0.00
Niagara Mohawk Power Corp Sturgeon Point $0 $0.00 $0.00
$4,375.00 $4,375.00 $0 $5,335.00