Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 6301 - 6320 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Thomas A 9241 234.19-4-33 $7,800.00 $7,800.00 $0.00
Smaldino Lakeside $0 $0.00 $0.00
$7,800.00 $7,800.00 $0 $9,512.00
Ann E & Michael A 9242 234.19-1-9 $123,000.00 $123,000.00 $0.00
Fitzpatrick Lakeside $127,000 $127,000.00 $0.00
$250,000.00 $250,000.00 $0 $304,878.00
Paul 9244 234.19-1-8.1 $116,200.00 $116,200.00 $0.00
Garvin Lakeside $83,800 $83,800.00 $0.00
Lakefront $200,000.00 $200,000.00 $0 $243,902.00
Terrence 9245 234.19-4-32 $7,600.00 $7,600.00 $0.00
Higgins Lakeside $204,500 $204,500.00 $0.00
$212,100.00 $212,100.00 $0 $258,659.00
Alice 250.17-6-34 $5,000.00 $5,000.00 $0.00
Swietniewski Lancaster $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
250.17-6-35 $1,406.00 $1,406.00 $0.00
National Fuel Gas Supply Lancaster $0 $0.00 $0.00
$1,406.00 $1,406.00 $0 $1,715.00
Alice 250.17-6-36 $5,800.00 $5,800.00 $0.00
Switniewski Lancaster $0 $0.00 $0.00
$5,800.00 $5,800.00 $0 $7,073.00
Thomas F 250.17-6-37 $6,800.00 $6,800.00 $0.00
Wesolowski Lancaster $0 $0.00 $0.00
$6,800.00 $6,800.00 $0 $8,293.00
Lawrence 250.17-9-48 $5,000.00 $5,000.00 $0.00
Reszel Lancaster $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Lawrence 250.17-9-49 $5,800.00 $5,800.00 $0.00
Reszel Lancaster $0 $0.00 $0.00
$5,800.00 $5,800.00 $0 $7,073.00
Patrick C 134 250.17-9-36.1 $5,000.00 $5,000.00 $0.00
VanRemmen Lancaster $51,000 $51,000.00 $0.00
$56,000.00 $56,000.00 $0 $68,293.00
James P 138 250.17-9-54 $7,600.00 $7,600.00 $0.00
Morrison Lancaster $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
Patricia 144 250.17-9-53 $9,000.00 $9,000.00 $0.00
Englund Lancaster $43,000 $43,000.00 $0.00
$52,000.00 $52,000.00 $0 $63,415.00
Joseph L 148 250.17-9-52 $5,000.00 $5,000.00 $0.00
Hopkins Lancaster $25,000 $25,000.00 $0.00
$30,000.00 $30,000.00 $0 $36,585.00
Gary J 150 250.17-9-51 $7,600.00 $7,600.00 $0.00
Suarez Lancaster $34,400 $34,400.00 $0.00
$42,000.00 $42,000.00 $0 $51,220.00
222.00-4-27 $9,375.00 $9,375.00 $0.00
Niagara Mohawk Power Corp Land $0 $0.00 $0.00
$9,375.00 $9,375.00 $0 $11,433.00
222.00-4-9 $2,344.00 $2,344.00 $0.00
Niagara Mohawk Power Corp Land $0 $0.00 $0.00
$2,344.00 $2,344.00 $0 $2,859.00
222.00-4-27 $9,375.00 $9,375.00 $0.00
Niagara Mohawk Power Corp Land $0 $0.00 $0.00
$9,375.00 $9,375.00 $0 $11,433.00
222.00-4-9 $2,344.00 $2,344.00 $0.00
Niagara Mohawk Power Corp Land $0 $0.00 $0.00
$2,344.00 $2,344.00 $0 $2,859.00
235.15-2-21 $20,000.00 $20,000.00 $0.00
Niagara Mohawk Power Corp Land $0 $0.00 $0.00
$20,000.00 $20,000.00 $0 $24,390.00