Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 4841 - 4860 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Melinda Joy 9476 250.11-1-2.1 $14,700.00 $14,700.00 $0.00
Farley Jamestown $80,300 $80,300.00 $0.00
$95,000.00 $95,000.00 $0 $115,854.00
Shawn 9485 250.11-8-2 $6,000.00 $6,000.00 $0.00
Gronachan Jamestown $0 $0.00 $0.00
$6,000.00 $6,000.00 $0 $7,317.00
Delores 9495 250.11-8-20 $5,800.00 $5,800.00 $0.00
Coffey Jamestown $57,200 $57,200.00 $0.00
$63,000.00 $63,000.00 $0 $76,829.00
Eric P 9518 250.11-1-10.1 $10,700.00 $10,700.00 $0.00
Michael Jamestown $110,200 $110,200.00 $0.00
$120,900.00 $120,900.00 $0 $147,439.00
Charles 9531 250.11-8-35 $5,800.00 $5,800.00 $0.00
Thomas Jamestown $32,200 $32,200.00 $0.00
$38,000.00 $38,000.00 $0 $46,341.00
Bonita 9534 250.11-10-2 $9,400.00 $9,400.00 $0.00
Warner Jamestown $80,600 $80,600.00 $0.00
$90,000.00 $90,000.00 $0 $109,756.00
Patricia 9537 250.11-8-36.1 $12,600.00 $12,600.00 $0.00
Cole Jamestown $29,400 $29,400.00 $0.00
$42,000.00 $42,000.00 $0 $51,220.00
Michael 9540 250.11-10-3 $5,500.00 $5,500.00 $0.00
Leone Jamestown $0 $0.00 $0.00
$5,500.00 $5,500.00 $0 $6,707.00
Jon C 9546 250.11-10-4.1 $10,200.00 $10,200.00 $0.00
Driscoll Jamestown $55,800 $55,800.00 $0.00
$66,000.00 $66,000.00 $0 $80,488.00
Carmen D 9559 250.11-9-1 $7,600.00 $7,600.00 $0.00
Clark Jamestown $22,400 $22,400.00 $0.00
$30,000.00 $30,000.00 $0 $36,585.00
Stephanie M 9560 250.11-10-5.1 $9,800.00 $9,800.00 $0.00
Bish Jamestown $45,200 $45,200.00 $0.00
$55,000.00 $55,000.00 $0 $67,073.00
John 9564 250.11-10-6.1 $16,200.00 $16,200.00 $0.00
Ford Jamestown $83,800 $83,800.00 $0.00
$100,000.00 $100,000.00 $0 $121,951.00
Robin E 9565 250.11-9-15.1 $12,600.00 $12,600.00 $0.00
Kelley Jamestown $44,400 $44,400.00 $0.00
$57,000.00 $57,000.00 $0 $69,512.00
Maria J 9581 250.11-9-16 $8,800.00 $8,800.00 $0.00
Murray Jamestown $70,200 $70,200.00 $0.00
$79,000.00 $79,000.00 $0 $96,341.00
9595 250.11-9-35.1 $20,800.00 $20,800.00 $0.00
ZORM Enterprises, LLC Jamestown $2,200 $2,200.00 $0.00
$23,000.00 $23,000.00 $0 $28,049.00
Darryl L 9596 250.11-10-8 $10,200.00 $10,200.00 $0.00
Jump Jamestown $79,800 $79,800.00 $0.00
$90,000.00 $90,000.00 $0 $109,756.00
Carl T 9612 250.11-10-33 $7,600.00 $7,600.00 $0.00
Savarino Jamestown $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
William 9644 250.15-2-27 $7,600.00 $7,600.00 $0.00
Peacock Jamestown $27,400 $27,400.00 $0.00
$35,000.00 $35,000.00 $0 $42,683.00
Rosario 9645 250.15-2-26 $7,600.00 $7,600.00 $0.00
Dipasquale Jamestown $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
250.11-9-36 $4,500.00 $4,500.00 $0.00
Niagara Mohawk Power Corp Jamestown & Kennedy $0 $0.00 $0.00
$4,500.00 $4,500.00 $0 $5,488.00