Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 4601 - 4620 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Brian K 153 250.17-2-7.1 $5,400.00 $5,400.00 $0.00
Fox Humboldt $70,600 $70,600.00 $0.00
$76,000.00 $76,000.00 $0 $92,683.00
Timothy J 154 250.13-4-48.1 $16,200.00 $16,200.00 $0.00
Hastings Humboldt $31,800 $31,800.00 $0.00
$48,000.00 $48,000.00 $0 $58,537.00
Charles 156 250.13-4-47 $11,000.00 $11,000.00 $0.00
Kritz Humboldt $26,200 $26,200.00 $0.00
$37,200.00 $37,200.00 $0 $45,366.00
Mae A 161 250.17-2-8.1 $14,700.00 $14,700.00 $0.00
Horth Humboldt $50,300 $50,300.00 $0.00
$65,000.00 $65,000.00 $0 $79,268.00
Gerald L 164 250.13-4-46 $7,600.00 $7,600.00 $0.00
Preischel Humboldt $17,400 $17,400.00 $0.00
$25,000.00 $25,000.00 $0 $30,488.00
Jonilyn M 165 250.17-2-10 $9,000.00 $9,000.00 $0.00
Scherff Humboldt $50,000 $50,000.00 $0.00
$59,000.00 $59,000.00 $0 $71,951.00
Linda S 168 250.13-4-45.1 $26,600.00 $26,600.00 $0.00
Jones Humboldt $83,400 $83,400.00 $0.00
$110,000.00 $110,000.00 $0 $134,146.00
Bly J 171 250.17-2-11 $7,600.00 $7,600.00 $0.00
Captain Humboldt $18,400 $18,400.00 $0.00
$26,000.00 $26,000.00 $0 $31,707.00
William 187 250.17-3-3.1 $14,700.00 $14,700.00 $0.00
Wagner Humboldt $50,300 $50,300.00 $0.00
$65,000.00 $65,000.00 $0 $79,268.00
Debra 193 250.17-3-4.1 $22,000.00 $22,000.00 $0.00
Smith Humboldt $46,000 $46,000.00 $0.00
$68,000.00 $68,000.00 $0 $82,927.00
James R 194 250.13-3-73 $5,000.00 $5,000.00 $0.00
Jowsey Humboldt $49,000 $49,000.00 $0.00
$54,000.00 $54,000.00 $0 $65,854.00
195 250.17-3-5.1 $14,600.00 $14,600.00 $0.00
Angola Rental LLC Humboldt $27,400 $27,400.00 $0.00
$42,000.00 $42,000.00 $0 $51,220.00
Roger W 250.17-2-12.1 $7,600.00 $7,600.00 $0.00
Berfield Humbolt $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
Daniel D 250.13-4-2 $2,300.00 $2,300.00 $0.00
Roth Huron $0 $0.00 $0.00
$2,300.00 $2,300.00 $0 $2,805.00
Joshua J 250.13-4-3 $11,000.00 $11,000.00 $0.00
Nolan Huron $0 $0.00 $0.00
$11,000.00 $11,000.00 $0 $13,415.00
Jeanne 250.13-4-6 $5,000.00 $5,000.00 $0.00
Macko Huron $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Jeanne 250.13-4-7 $2,500.00 $2,500.00 $0.00
Macko Huron $0 $0.00 $0.00
$2,500.00 $2,500.00 $0 $3,049.00
Kenneth B 1320 192.19-7-1 $15,000.00 $15,000.00 $0.00
Schiedel Independence $100,000 $100,000.00 $0.00
$115,000.00 $115,000.00 $0 $140,244.00
John D 1322 192.19-7-2 $10,400.00 $10,400.00 $0.00
Cozzemera Independence $112,600 $112,600.00 $0.00
$123,000.00 $123,000.00 $0 $150,000.00
1324 192.19-7-3 $10,400.00 $10,400.00 $0.00
JPMorgan Chase Bank N.A. Independence $89,600 $89,600.00 $0.00
$100,000.00 $100,000.00 $0 $121,951.00