|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 5/18/2009 | 7202 | 207.11-2-21 | $123,500 | $123,500 | County Link | ||
| Gemini Avenue | $115,000 | $0 | |||||
| Evans | Yes | $8,500 | $0 | ||||
| East Evans | 0.00 | ||||||
| 0/0/0000 | |||||||
| 5/18/2009 | 6830 | 192.19-5-18 | $95,107 | $95,107 | County Link | ||
| Nettle Creek Drive | $104,000 | $0 | |||||
| Evans | No | $-8,893 | $0 | ||||
| Derby Ryan Homes | 0.00 | ||||||
| 0/0/0000 | Citimortgage | ||||||
| 5/18/2009 | 1655 | 207.00-4-48 | $126,919 | $126,919 | County Link | ||
| Sturgeon Point Road | $100,000 | $0 | |||||
| Evans | No | $26,919 | $0 | ||||
| DerbySturgeonWiscons | 0.00 | ||||||
| 0/0/0000 | Federal Home Loan Mortgage | ||||||
| 5/18/2009 | 7012 | 206.08-3-20 | $64,000 | $64,000 | County Link | ||
| Wellington Drive | $90,000 | $0 | |||||
| Evans | Yes | $-26,000 | $0 | ||||
| Highland | 0.00 | ||||||
| 0/0/0000 | |||||||
| 5/11/2009 | 615 | 219.16-2-36 | $115,000 | $115,000 | County Link | ||
| Ainsworth Parkway | $136,000 | $0 | |||||
| Evans | No | $-21,000 | $0 | ||||
| Roat Acres + | 0.00 | ||||||
| 0/0/0000 | Family | ||||||


