|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 8/3/2009 | 4 | 235.11-1-14 | $158,000 | $158,000 | County Link | ||
| Ward Parkway | $88,000 | $0 | |||||
| Evans | Yes | $70,000 | $0 | ||||
| Beach Road Area | 0.00 | ||||||
| 0/0/0000 | |||||||
| 7/27/2009 | 9258 | 234.19-2-20 | $57,000 | $57,000 | County Link | ||
| Applewood | $68,000 | $0 | |||||
| Evans | Yes | $-11,000 | $0 | ||||
| Herr Road Area | 0.00 | ||||||
| 0/0/0000 | |||||||
| 7/27/2009 | 6982 | 206.12-1-1 | $114,150 | $114,150 | County Link | ||
| Brandywine Drive | $118,000 | $0 | |||||
| Evans | Yes | $-3,850 | $0 | ||||
| Derby Ryan Homes | 0.00 | ||||||
| 0/0/0000 | |||||||
| 7/27/2009 | 8614 | 235.09-2-13.1 | $102,088 | $102,088 | County Link | ||
| Brennan Road | $90,000 | $0 | |||||
| Evans | No | $12,088 | $0 | ||||
| Beach Road Area | 0.00 | ||||||
| 0/0/0000 | US Bank National Associates | ||||||
| 7/27/2009 | 8133 | 221.00-4-41 | $78,406 | $78,406 | County Link | ||
| Delamater Road | $81,000 | $0 | |||||
| Evans | No | $-2,594 | $0 | ||||
| Evans Center | 0.00 | ||||||
| 0/0/0000 | HSBC Mortgate Corporation | ||||||


