|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 10/5/2009 | 6857 | 192.20-6-37 | $63,900 | $63,900 | County Link | ||
| Putnam Drive | $45,000 | $0 | |||||
| Evans | Yes | $18,900 | $0 | ||||
| Highland | 0.00 | ||||||
| 0/0/0000 | |||||||
| 10/5/2009 | 288.00-5-10 | $75,000 | $75,000 | County Link | |||
| Shirley Road | $48,200 | $0 | |||||
| North Collins | Yes | $26,800 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | Vacant Land | ||||||
| 10/5/2009 | 4579 | 288.00-4-1.1 | $75,000 | $75,000 | County Link | ||
| Shirley Road | $109,000 | $0 | |||||
| North Collins | Yes | $-34,000 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/28/2009 | 11263 | 286.00-6-2.1 | $127,900 | $127,900 | County Link | ||
| Ketchum Road | $121,200 | $0 | |||||
| North Collins | Yes | $6,700 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/28/2009 | 107 | 250.17-10-7.1 | $143,904 | $143,904 | County Link | ||
| Long Beach Lane | $140,000 | $0 | |||||
| Evans | Yes | $3,904 | $0 | ||||
| Shore Meadows | 0.00 | ||||||
| 0/0/0000 | |||||||


