|
Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
---|---|---|---|---|---|---|---|
Street Name | Sale Type | Assessment | Full Value | ||||
Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Map Thumbnail | Erie County Link | ||
Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
10/5/2009 | 10 | 235.11-2-27 | $82,500 | $82,500 | |||
Henry Street | $90,000 | $0 | |||||
Evans | Yes | $-7,500 | $0 |
![]() |
|||
Village of Angola | 91.66666666666666 | ||||||
0/0/0000 | |||||||
10/5/2009 | 6689 | 192.19-4-3 | $118,500 | $118,500 | |||
Lake Shore Road | $110,000 | $0 | |||||
Evans | Yes | $8,500 | $0 |
![]() |
|||
Lake Shore Road | 107.72727272727273 | ||||||
0/0/0000 | |||||||
10/5/2009 | 1439 | 252.00-1-26.1 | $100,000 | $100,000 | |||
Pontiac Road | $175,000 | $0 | |||||
Evans | No | $-75,000 | $0 |
![]() |
|||
South East Evans | 57.14285714285714 | ||||||
0/0/0000 | Erie County / SPCA Property - Tax Exempt but lowered from $175,000 (2008) to $10 More ... | ||||||
10/5/2009 | 6857 | 192.20-6-37 | $63,900 | $63,900 | |||
Putnam Drive | $45,000 | $0 | |||||
Evans | Yes | $18,900 | $0 |
![]() |
|||
Highland | 142 | ||||||
0/0/0000 | |||||||
10/5/2009 | 288.00-5-10 | $75,000 | $75,000 | ||||
Shirley Road | $48,200 | $0 | |||||
North Collins | Yes | $26,800 | $0 |
![]() |
|||
North Collins | 155.60165975103735 | ||||||
0/0/0000 | Vacant Land | ||||||