|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 2/15/2026 | 6843 | 206.00-3-34 | $350,314 | $350,314 | County Link | ||
| Lake Shore Road | Arms Length Sale | $134,000 | $273,500 | ||||
| Evans | Yes | $216,314 | $76,814 | Tax Bill Link | |||
| Lakefront | N | NO | |||||
| Residential | 7/1/2025 | UNDERASSESSED | UNDERVALUED | ||||
| 2/15/2026 | 395 | 234.19-6-19 | $300,000 | $300,000 | County Link | ||
| Lakeside Avenue | Arms Length Sale | $125,000 | $255,100 | ||||
| Evans | Yes | $175,000 | $44,900 | Tax Bill Link | |||
| Grandview Bay | N | NO | |||||
| Residential | 7/1/2025 | UNDERASSESSED | UNDERVALUED | ||||
| 2/8/2026 | 834 | 220.14-1-13 | $399,000 | $399,000 | County Link | ||
| Bennett Road | Arms Length Sale | $165,000 | $336,700 | ||||
| Evans | Yes | $234,000 | $62,300 | Tax Bill Link | |||
| Evans Center | N | NO | |||||
| Residential | 7/1/2025 | UNDERASSESSED | UNDERVALUED | ||||
| 2/8/2026 | 7001 | 206.12-2-4 | $219,000 | $219,000 | County Link | ||
| Brandywine Drive | Arms Length Sale | $112,000 | $228,600 | ||||
| Evans | Yes | $107,000 | $-9,600 | Tax Bill Link | |||
| Derby Ryan Homes | N | NO | |||||
| Residential | 7/1/2025 | UNDERASSESSED | OVERVALUED | ||||
| 2/8/2026 | 1406 | 193.09-1-1.112/3 | $375,000 | $375,000 | County Link | ||
| Green Briar Court | Arms Length Sale | $159,000 | $324,500 | ||||
| Evans | Yes | $216,000 | $50,500 | Tax Bill Link | |||
| Derby Near The Lake | N | NO | |||||
| Residential | 7/1/2025 | UNDERASSESSED | UNDERVALUED | ||||


