|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Daniel R | 9630 | $5,800.00 | County ORPS | |
| Frame | Pearl | $38,200.00 | Tax Bill | |
| 250.14-1-21 | $44,000.00 | $50,600.00 | ||
| Daniel R | 9634 | $7,000.00 | County ORPS | |
| Frame | Pearl | $0.00 | Tax Bill | |
| 250.14-1-22 | $7,000.00 | $8,000.00 | ||
| James E | 9647 | $6,600.00 | County ORPS | |
| Phillips | Pearl | $0.00 | Tax Bill | |
| 250.14-2-34 | $6,600.00 | $7,600.00 | ||
| Erik D. | 9652 | $8,200.00 | County ORPS | |
| Sarick Stephen | Pearl | $11,800.00 | Tax Bill | |
| 250.14-1-35.1 | $20,000.00 | $23,000.00 | ||
| Robert L | 9688 | $7,200.00 | County ORPS | |
| Pfluger | Pearl | $50,800.00 | Tax Bill | |
| 250.14-10-9 | $58,000.00 | $66,700.00 | ||
| 9689 | $6,600.00 | County ORPS | ||
| County of Erie | Pearl | $0.00 | Tax Bill | |
| 250.14-9-1 | $6,600.00 | $7,600.00 | ||
| Thomas | 9705 | $5,800.00 | County ORPS | |
| Farrell | Pearl | $28,200.00 | Tax Bill | |
| 250.14-9-12 | $34,000.00 | $39,100.00 | ||
| Mark | 9708 | $21,100.00 | County ORPS | |
| Privitera | Pearl | $28,900.00 | Tax Bill | |
| 250.14-10-30.11 | $50,000.00 | $57,500.00 | ||
| Nancy | 9711 | $19,400.00 | County ORPS | |
| Singh | Pearl | $44,600.00 | Tax Bill | |
| 250.14-9-13.1 | $64,000.00 | $73,600.00 | ||
| Michael J | 9722 | $7,600.00 | County ORPS | |
| Higgins | Pearl | $32,400.00 | Tax Bill | |
| 250.14-10-47 | $40,000.00 | $46,000.00 | ||
| Bryan S | 9723 | $7,400.00 | County ORPS | |
| Rutter | Pearl | $47,600.00 | Tax Bill | |
| 250.14-9-28 | $55,000.00 | $63,200.00 | ||
| Anthony W | 9732 | $7,000.00 | County ORPS | |
| Balone | Pearl | $61,000.00 | Tax Bill | |
| 250.14-10-48 | $68,000.00 | $78,200.00 | ||
| Bernard II | 9733 | $5,400.00 | County ORPS | |
| Garrasi | Pearl | $58,600.00 | Tax Bill | |
| 250.14-9-30 | $64,000.00 | $73,600.00 | ||
| Leroy E | $14,000.00 | County ORPS | ||
| Winters | Pennsylvania | $0.00 | Tax Bill | |
| 251.07-3-25.111 | $14,000.00 | $16,100.00 | ||
| Evelyn | $18,600.00 | County ORPS | ||
| Drago | Pennsylvania | $0.00 | Tax Bill | |
| 251.07-4-2 | $18,600.00 | $21,400.00 | ||
| Jon Charles | 10 | $0.00 | County ORPS | |
| Driscoll | Pennsylvania | $0.00 | Tax Bill | |
| 251.07-3-24 | $0.00 | $53,900.00 | ||
| Leroy Sr | 21 | $15,200.00 | County ORPS | |
| Winters | Pennsylvania | $38,800.00 | Tax Bill | |
| 251.07-3-25.112 | $54,000.00 | $62,100.00 | ||
| Vincent F | 23 | $19,900.00 | County ORPS | |
| Marrano | Pennsylvania | $55,100.00 | Tax Bill | |
| 251.07-3-25.12 | $75,000.00 | $86,200.00 | ||
| Evelyn | 47 | $18,500.00 | County ORPS | |
| Drago | Pennsylvania | $0.00 | Tax Bill | |
| 251.07-4-16 | $18,500.00 | $21,300.00 | ||
| Leon J | 1150 | $14,600.00 | County ORPS | |
| Damiani | Peppertree | $97,400.00 | Tax Bill | |
| 192.19-1-1 | $112,000.00 | $128,700.00 | ||


