|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Walter H | 7002 | $18,200.00 | County ORPS | |
| Michels | McKinley | $16,800.00 | Tax Bill | |
| 206.05-1-8 | $35,000.00 | $40,200.00 | ||
| Franki Y | 7003 | $12,600.00 | County ORPS | |
| Pearson | McKinley | $22,400.00 | Tax Bill | |
| 206.05-2-19 | $35,000.00 | $40,200.00 | ||
| Justin | 7008 | $18,200.00 | County ORPS | |
| Michels | McKinley | $41,800.00 | Tax Bill | |
| 206.05-1-9 | $60,000.00 | $69,000.00 | ||
| Harold | 7011 | $5,600.00 | County ORPS | |
| Wik | McKinley | $0.00 | Tax Bill | |
| 206.05-2-18 | $5,600.00 | $6,400.00 | ||
| Wayne E | 7015 | $27,000.00 | County ORPS | |
| Dyke | McKinley | $45,000.00 | Tax Bill | |
| 206.05-2-17 | $72,000.00 | $82,800.00 | ||
| Justin | 7016 | $2,500.00 | County ORPS | |
| Michels | McKinley | $0.00 | Tax Bill | |
| 206.05-1-10 | $2,500.00 | $2,900.00 | ||
| 7022 | $6,700.00 | County ORPS | ||
| Neotech Enterprises Inc | McKinley | $0.00 | Tax Bill | |
| 206.05-1-12 | $6,700.00 | $7,700.00 | ||
| Gary T | 7027 | $25,000.00 | County ORPS | |
| Ballowe | McKinley | $20,000.00 | Tax Bill | |
| 206.05-2-11.1 | $45,000.00 | $51,700.00 | ||
| Harold | 7028 | $6,700.00 | County ORPS | |
| Wik | McKinley | $0.00 | Tax Bill | |
| 206.05-1-13 | $6,700.00 | $7,700.00 | ||
| Alfred V | 7038 | $36,700.00 | County ORPS | |
| Pearson | McKinley | $30,300.00 | Tax Bill | |
| 206.05-1-14.1 | $67,000.00 | $77,000.00 | ||
| Harold | 7043 | $3,100.00 | County ORPS | |
| Wik | McKinley | $0.00 | Tax Bill | |
| 206.05-2-14 | $3,100.00 | $3,600.00 | ||
| Harold | 7047 | $6,100.00 | County ORPS | |
| Wik | McKinley | $0.00 | Tax Bill | |
| 206.05-2-13 | $6,100.00 | $7,000.00 | ||
| Richard H Jr | 7050 | $21,400.00 | County ORPS | |
| Pearson | McKinley | $19,600.00 | Tax Bill | |
| 206.05-1-15 | $41,000.00 | $47,100.00 | ||
| Vincent | $9,400.00 | County ORPS | ||
| Govenettio | Meadow | $0.00 | Tax Bill | |
| 234.19-3-27 | $9,400.00 | $10,800.00 | ||
| Joseph C | $9,400.00 | County ORPS | ||
| Mackenburg | Meadow | $0.00 | Tax Bill | |
| 234.19-3-34 | $9,400.00 | $10,800.00 | ||
| Miriam R | $7,600.00 | County ORPS | ||
| Oster | Meadow | $0.00 | Tax Bill | |
| 234.20-1-24 | $7,600.00 | $8,700.00 | ||
| Robert | $6,250.00 | County ORPS | ||
| Benzing | Meadow | $0.00 | Tax Bill | |
| 234.20-1-25 | $6,250.00 | $7,200.00 | ||
| Steven J | $15,000.00 | County ORPS | ||
| Wamback | Meadow | $0.00 | Tax Bill | |
| 234.20-1-27 | $15,000.00 | $17,200.00 | ||
| Bonnie L | 9154 | $9,400.00 | County ORPS | |
| Justinger | Meadow | $55,600.00 | Tax Bill | |
| 234.19-3-28 | $65,000.00 | $74,700.00 | ||
| David | 9155 | $7,800.00 | County ORPS | |
| Mosher | Meadow | $157,200.00 | Tax Bill | |
| 234.20-1-43 | $165,000.00 | $189,700.00 | ||


