|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| $35,000.00 | County ORPS | |||
| Howard Kellogg Trust | Lake Shore | $0.00 | Tax Bill | |
| 205.00-1-33.2 | $35,000.00 | $40,200.00 | ||
| James | $45,700.00 | County ORPS | ||
| Gastle | Lake Shore | $0.00 | Tax Bill | |
| 205.00-1-37.1 | $45,700.00 | $52,500.00 | ||
| Michael P | $20,000.00 | County ORPS | ||
| Caffery | Lake Shore | $0.00 | Tax Bill | |
| 205.00-1-4.112 | $20,000.00 | $23,000.00 | ||
| $0.00 | County ORPS | |||
| Weil Resources Inc | Lake Shore | $474.00 | Tax Bill | |
| 205.00-3-2./A | $474.00 | $500.00 | ||
| David | $116,700.00 | County ORPS | ||
| Koch | Lake Shore | $25,200.00 | Tax Bill | |
| 205.00-3-2.1 | $141,900.00 | $163,100.00 | ||
| Peter Jr | $39,500.00 | County ORPS | ||
| Pizzorno | Lake Shore | $0.00 | Tax Bill | |
| 205.00-4-17 | $39,500.00 | $45,400.00 | ||
| $0.00 | County ORPS | |||
| National Fuel Gas Supply | Lake Shore | $0.00 | Tax Bill | |
| 205.00-4-18./A | $0.00 | $0.00 | ||
| $0.00 | County ORPS | |||
| Seneca Resources Corp | Lake Shore | $422.00 | Tax Bill | |
| 205.00-4-18./B | $422.00 | $485.00 | ||
| Ronald G | $44,200.00 | County ORPS | ||
| Rechin | Lake Shore | $0.00 | Tax Bill | |
| 205.00-4-20 | $44,200.00 | $50,800.00 | ||
| Peter J | $7,500.00 | County ORPS | ||
| Bogulski | Lake Shore | $0.00 | Tax Bill | |
| 205.00-4-21 | $7,500.00 | $8,600.00 | ||
| Peter J | $10,000.00 | County ORPS | ||
| Bogulski | Lake Shore | $0.00 | Tax Bill | |
| 205.00-4-5 | $10,000.00 | $11,500.00 | ||
| $43,600.00 | County ORPS | |||
| Mercd LLC | Lake Shore | $0.00 | Tax Bill | |
| 206.00-1-12 | $43,600.00 | $50,100.00 | ||
| $42,900.00 | County ORPS | |||
| Mercd LLC | Lake Shore | $0.00 | Tax Bill | |
| 206.00-1-39 | $42,900.00 | $49,300.00 | ||
| $20,000.00 | County ORPS | |||
| Mercd LLC | Lake Shore | $0.00 | Tax Bill | |
| 206.00-1-41 | $20,000.00 | $23,000.00 | ||
| Phyllis W | $71,200.00 | County ORPS | ||
| Pierce | Lake Shore | $28,800.00 | Tax Bill | |
| 206.00-1-7.12 | $100,000.00 | $114,900.00 | ||
| $218,000.00 | County ORPS | |||
| Western New York Land | Lake Shore | $0.00 | Tax Bill | |
| 206.00-1-8.11 | $218,000.00 | $250,600.00 | ||
| $0.00 | County ORPS | |||
| National Fuel Gas Supply | Lake Shore | $0.00 | Tax Bill | |
| 206.00-2-1./A | $0.00 | $0.00 | ||
| $32,813.00 | County ORPS | |||
| Verizon New York Inc | Lake Shore | $137,171.00 | Tax Bill | |
| 206.00-2-2 | $169,984.00 | $195,400.00 | ||
| LLC | $275,000.00 | County ORPS | ||
| Schunk Enterprises | Lake Shore | $0.00 | Tax Bill | |
| 206.00-3-21.11 | $275,000.00 | $316,092.00 | ||
| $23,900.00 | County ORPS | |||
| Hogg Builders Inc | Lake Shore | $0.00 | Tax Bill | |
| 206.00-3-29.111 | $23,900.00 | $27,500.00 | ||


